PRICES
Attractive rates for all type of swimmers
In order to swim in Zwembad de Krommerijn you must purchase a pass (no one-time tickets)., which you can only pay with a debit card . The prices of the passes are valid for the mentioned period and start on the first day of the month and end on the last day of the month.
The passes are available at the reception in the swimming pool during reception opening hours. Please note that after purchasing your pass at the reception, you may not be able to swim immediately if the maximum number of reservations has been reached for that day/entry period. See here for more information.
Pass | October thru December 2024 | October thru April 2025 |
Lap swimming unlimited (during the daytime)* (more info) | € 132,00 | € 270,00 |
Lap swimming 1x per week (during the daytime)*(more info) | € 76,00 | € 158,00 |
Lap swimming 2 x per week (evening)(more info) | € 103,00 | € 218,00 |
‘Swim Training (“Trimzwemmen”) unlimited (more info) | € 161,00 | € 341,00 |
‘Swim Training (“Trimzwemmen”) 1x per week (more info) | € 86,00 | € 181,00 |
Lap swimming unlimited (during the daytime) + Swim Training unlimited | € 206,00 | € 431,00 |
Lap swimming unlimited (during the daytime) + Swim Training 1x per week | € 167,00 | € 351,00 |
Surcharge SwimPerfect (more info) | € 71,00 | € 147,00 |
* Only students and U-Pas card holders can purchase a pass for lap swimming (during the daytime) with a discount of 30% after showing their valid U-Pas or student ID. Exceptions are: Lap swimming evening, SwimPerfect, Swim Training and combined passes